Predictive Value of Performance Criteria for First-Time Sophomore Resident Assistants
dc.contributor.advisor | Childs, William P. | |
dc.contributor.advisor | Hall, Kelly S. | |
dc.contributor.author | Severance, Dana A. | |
dc.contributor.department | Department of Educational Professions | en_US |
dc.contributor.program | Doctor of Education, Educational Leadership (Ed.D.) | en_US |
dc.date.accessioned | 2016-05-20T18:39:23Z | |
dc.date.available | 2016-05-20T18:39:23Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Housing professionals are increasingly compelled to consider hiring resident assistants (RAs) from a pool of applicants that includes students with less college experience than has traditionally been expected. The purpose of the study is to determine if the success of first-time sophomore RAs differs from that of first-time upper-class RAs according to performance evaluations by their supervisors. Performance evaluations of first-time resident assistants were compared to determine if any performance evaluation criteria predicted the sophomore or non-sophomore class standing of RAs post hoc. Performance evaluation data for first-time RAs were gathered from universities in the Mid-Atlantic region of the U.S. The reported performance criteria were relationships with residents, relationships with staff, residential community development, programming, and administration. The data were analyzed using binary logistic regression. Performance criteria did not predict an RA’s class standing. Supervisors of first-time resident assistants evaluated the performance of sophomore resident assistants substantially the same as their upper-class counterparts. This result will give housing professionals more confidence in selecting students to serve as resident assistants regardless of their class standing. | en_US |
dc.description.uri | http://proxy-fs.researchport.umd.edu/login?url=http://search.proquest.com/docview/1767756566?accountid=27669 | en_US |
dc.format.extent | 119 pages | en_US |
dc.genre | dissertations | en_US |
dc.identifier | doi:10.13016/M2JN2X | |
dc.identifier.isbn | 9781339499062 | |
dc.identifier.uri | http://hdl.handle.net/11603/2890 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Frostburg State University | en_US |
dc.rights | The author owns the copyright to this work. This item may be protected under Title 17 of the U.S. Copyright Law. It is made available by FSU for non-commercial research and education. For permission to publish or reproduce, please contact the author. | en_US |
dc.subject | education | en_US |
dc.subject | binary logistic regression | en_US |
dc.subject | college sophomore | en_US |
dc.subject | residence hall | en_US |
dc.subject | resident advisor | en_US |
dc.subject | resident assistant | en_US |
dc.title | Predictive Value of Performance Criteria for First-Time Sophomore Resident Assistants | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Severance_Dissertation_2015.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Severance MD-SOAR agreement.pdf
- Size:
- 333.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Distribution License