Maryland state schools drop SAT scores from admissions, seek more diversity
dc.contributor.author | Collier, Zshekinah | |
dc.date.accessioned | 2022-08-25T16:05:45Z | |
dc.date.available | 2022-08-25T16:05:45Z | |
dc.date.issued | 2022-07-01 | |
dc.description.uri | https://www.wypr.org/wypr-news/2022-07-01/maryland-state-schools-drop-sat-scores-from-admissions-seek-more-diversity | en_US |
dc.format.extent | 3 minutes 54 seconds | en_US |
dc.genre | articles | en_US |
dc.genre | audio | en_US |
dc.identifier | doi:10.13016/m2pucs-674r | |
dc.identifier.citation | Collier, Zshekinah. Maryland state schools drop SAT scores from admissions, seek more diversity. WYPR News. July 1, 2022. https://www.wypr.org/wypr-news/2022-07-01/maryland-state-schools-drop-sat-scores-from-admissions-seek-more-diversity | en_US |
dc.identifier.uri | http://hdl.handle.net/11603/25571 | |
dc.language.iso | en_US | en_US |
dc.publisher | WYPR | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Enrollment Management | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
dc.subject | SAT | en_US |
dc.subject | ACT | en_US |
dc.subject | University System of Maryland | en_US |
dc.subject | college admission requirements | en_US |
dc.subject | UMBC | en_US |
dc.subject | Yvette Mozie-Ross | en_US |
dc.title | Maryland state schools drop SAT scores from admissions, seek more diversity | en_US |
dc.type | Sound | en_US |
dc.type | Text | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: